Accredited Course Centres
Australian Resuscitation Council Adult Advanced Life Support (ALS) courses are held in every state and territory of Australia by Course Centres that are approved and certified by the Australian Resuscitation Council.
The following provider course centres have been approved to deliver Australian Resuscitation Council’s advanced life support courses.
Courses can only be delivered by approved course centres in line with course regulations and requirements.
| Course Centre | Contact Person/Team | Email Address Contact | Email Address Contact | Course Centre Administration State/Territory | Facilitates ARC ALS Courses in States/Territories |
| Adelaide Health Simulation (UofA) (ALS1 and ALS2) | Rachel | simulation@adelaide.edu.au | SA | SA | |
| Advanced Resuscitation Training (ALS1 and ALS2) | Andy (ALS2) or Paul (ALS1) | andy@alstraining.com.au | Paul@alstraining.com.au | SA | Nationally |
| AIMSi Blacktown- (ALS1 and ALS2) | Divya | divya.mathias@health.nsw.gov.au | NSW | NSW | |
| Alfred Health (ALS1) | Nat | N.Kondos@alfred.org.au | VIC | VIC | |
| ARC / NSW Branch (ALS1 and ALS2) | Suzie | chair@arcnsw.org | suzanne.avis@sydney.edu.au | NSW | NSW |
| ARIMGSAS (ALS1) | Khush | admin@arimgsas.com.au | VIC | VIC | |
| Armadale Health Service (ALS1 and ALS2) | Jane | AHS.SDEResusRegistration@health.wa.gov.au | WA | WA | |
| Ashford Hospital (ALS1) | Roselyn | roselyn.brown@acha.org.au | SA | SA | |
| Aspen Medical (ALS1) | Paris | training@aspenmedical.com | ACT | Nationally | |
| AUSTIN HEALTH (ALS1 & ALS2) | Matthew | Matthew.LEE@austin.org.au | VIC | VIC | |
| AUSTIN HOSPITAL - DEPT OF ANAESTHETICS (ALS1) | Matthew | Matthew.LEE@austin.org.au | VIC | VIC | |
| Australian Clinical Education Services (ALS1 and ALS2) | Trudy | admin@acesau.com | SA | SA | |
| Bethesda Health Care (ALS1) | Marie | mmurphy@bethesda.org.au | WA | WA | |
| Calvary Health Care Adelaide (ALS1) | Sarah | sarah.bricher@calvarycare.org.au | SA | SA | |
| Campbelltown Hospital (ALS1) | Leonora | leonora.scopelliti@health.nsw.gov.au | NSW | NSW | |
| Central Adelaide Local Health Network (ALS2) | Tim/Rebecca | CALHNALS2@sa.gov.au | SA | SA | |
| Central Coast Resuscitation Training (ALS1) | Fady | info@ccrt.com.au | NSW | NSW | |
| CITI Medical Services PTY LTD (ALS1 & ALS2) | Majid | majidgondal@hotmail.com | VIC | VIC | |
| Coast Resuscitation Group (ALS1 & ALS2) | Sarah | coastresusgroup@gmail.com | NSW/QLD | NSW/QLD | |
| Code Blue Medical (ALS1) | Stephen | admin@codebluemedical.com.au | QLD | QLD | |
| Eastern Health (ALS1 and ALS2) | James Bridgett | James.Bridgett@easternhealth.org.au | VIC | VIC | |
| Edith Cowan University (ALS1) | Sara | simulation@ecu.edu.au | s.hansen@ecu.edu.au | WA | WA |
| Emergency Medicine for General Practitioners (ALS1 and ALS2) | Louise | Louise.Spain@health.nsw.gov.au | NSW | NSW | |
| Endurance Medical Services | Deb | info@endurancemedicalservices.com.au | VIC | VIC | |
| Fiona Stanley Hospital (ALS1 and ALS2) | Leah | FSH.Simulation@health.wa.gov.au | WA | WA | |
| Flinders Medical Centre (ALS1 and ALS2) | Sara Peacock | sara.peacock@sa.gov.au | SA | SA | |
| Flinders University (ALS1) | Belinda | belinda.olsen@flinders.edu.au | SA | SA | |
| Francis Baron Burnett Simulation Centre (ALS1) | Nicole Warland | n.warland@uq.edu.au | 07 3346 0699 | QLD | QLD |
| GC Medical Training (Gold Coast) (ALS1 and ALS2) | Jan | j_muhlenberg@hotmail.com | QLD | QLD | |
| Gove District Hospital (ALS1 and ALS2) | John | john.floridis@nt.gov.au | NT | NT | |
| Grampians Health (ALS2) | Athar | als2@gh.org.au | VIC | VIC | |
| HealthPro Compliance (ALS1) | Sarah | admin@hpcompliance.com.au | WA | WA | |
| Illawarra Shoalhaven Health Education Centre (ISHEC) Wollongong (ALS2) | Claudio | islhd-hecbookings@health.nsw.gov.au | NSW | NSW | |
| Interactive Resuscitation Training (ALS1 and ALS2) | Pam | admin@ialstraining.com.au | NSW | NSW | |
| Joondalup Health Campus (ALS1 & ALS2) | Simulation Team | SIM.JHC@ramsayhealth.com.au | WA | WA | |
| King Edward Memorial Hospital (ALS1) | Nichola | Nichola.Goodger@health.wa.gov.au | WA | WA | |
| Liverpool Hospital (ALS1 and ALS2) | Ichhya | Ichhya.Pokhrel@health.nsw.gov.au | NSW | NSW | |
| Mater Hospital, Sydney (ALS1 and ALS2) | Belinda | Belinda.Macnamara@svha.org.au | NSW | NSW | |
| Medical Training Solutions (ALS1 and ALS2) | Kat/Rachel | training@medicaltrainingsolutions.com.au | WA | WA | |
| Monash ICU (ALS1 and ALS2) | icucourses@monashhealth.org | VIC | VIC | ||
| National Critical Care and Trauma Response Center (ALS1 & ALS2) | Karen | Karen.Were@nt.gov.au | NT | NT | |
| North Adelaide LHN (NALHN) (ALS1 and ALS2) | Julia, Jasmin & Alleela | HealthNALHNALS@sa.gov.au | SA | SA | |
| North Canberra Hospital (ALS1 & ALS2) | Kate | Kate.E.Taylor@act.gov.au | ACT | ACT | |
| North West Regional Hospital - Burnie Tasmania (ALS1 and ALS2) | Jess Murray | Jessica.murray@ths.tas.gov.au | TAS | TAS | |
| Northern Hospital (ALS1 and ALS2) | Elizabeth | ResuscitationCoordinator@nh.org.au | VIC | VIC | |
| North Shore Private Hospital (ALS1 and ALS2) | Joanna | HallamJ@ramsayhealth.com.au | NSW | NSW | |
| Paradigm Medical Australia (ALS1) | Ben | admin@para-med.com.au | SA | SA | |
| Pararescue Training (ALS1 and ALS2) | Rhys | rhys@pararescue.com.au | QLD | QLD | |
| Parasol (ALS1 and ALS2) | Lily | info@parasol.edu.au | ACT | Nationally | |
| Peel Health Campus (Kate ALS1 & Esther ALS2) | Kate or Esther | DarwenK@ramsayhealth.com.au | dawee@ramsayhealth.com.au | WA | WA |
| Peninsula Health (ALS1) | Joy or Trisha | Simcentre@phcn.vic.gov.au | jdavis@phcn.vic.gov.au | VIC | VIC |
| Peter MacCallum Cancer Centre (ALS1 & ALS2) | Maria | mafeperezm@icloud.com | VIC | VIC | |
| Postgraduate Medical Council Tasmania - PMCT (ALS1 and ALS2) | als@pmct.org.au | TAS | TAS | ||
| Prince Charles Hospital (ALS1 and ALS2) | Medical Education Unit | tpch-als@health.qld.gov.au | QLD | QLD | |
| Prince of Wales Hospital (ALS1 and ALS2) | Roy | roy.gutierrez@health.nsw.gov.au | NSW | NSW | |
| Queen Elizabeth Hospital (ALS1) | Sophie | sophie.lambropoulos@sa.gov.au | SA | SA | |
| Ramsay WA - Hollywood Pvt Hospital (ALS1) | Lauren |
connellyl@ramsayhealth.com.au | WA | WA | |
| Ramsay Healthcare WA (ALS2) | ALS2 - Lisa or Lauren |
ARCALS2.RHC@ramsayhealth.com.au | WA | WA | |
| Resuscitation Skills Centre (ALS1 and ALS2) | Jon | admin@getrosc.com.au | NT | NT | |
| ReVISE Simulation Centre (ALS1 and ALS2) | Kate | kate.mccloskey@deakin.edu.au | Vic | Vic | |
| Rockingham General Hospital (ALS2) | Helen | helen.borrington@health.wa.gov.au | WA | WA | |
| Royal Adelaide Hospital (ALS1) | Sophie | Sophie.Lambropoulos@sa.gov.au | SA | SA | |
| Royal Darwin Hospital, Emergency Department (ALS1 and ALS2) | Lucille (ALS1) Antony (ALS2) |
Antony.Robinson@nt.gov.au | lucille.salau-russell@nt.gov.au | NT | NT |
| Royal Flying Doctor Service South East Section, Dubbo (ALS1 and ALS2) | Michael Cook | Michael.Cook@rfdsse.org.au | NSW | NSW | |
| Royal Melbourne Hospital - Simulation Centre (Vic) ALS1 and ALS2 | RMH Simulation Administration | RMH_Simulation@mh.org.au | VIC | VIC | |
| Royal Perth Hospital (ALS1 and ALS2) | Kahren | RPH.ResusTraining@health.wa.gov.au | WA | WA | |
| Rural Medical Education Limited (ALS1 and ALS2) | Paul | p.purea@ruralmeded.org.au | QLD | QLD | |
| SILECT Simulation Centre, Westmead Hospital, NSW (ALS2) | Kavita | Kavita.Varshney@health.nsw.gov.au | NSW | NSW | |
| Sir Charles Gairdner Hospital (ALS1 and ALS2) | Barb | barbara.herdman@health.wa.gov.au | WA | WA | |
| St George & Sutherlands Hospital (ALS1 & ALS2) | Ben Brown | benjamin.brown@health.nsw.gov.au | NSW | NSW | |
| St George Private Hospital (ALS1) | Colette | Foudyc@ramsayhealth.com.au | NSW | NSW | |
| St Georges Hospital - Simulation Centre (ALS1 and ALS2) | Kylie | Kylie.Fraser@health.nsw.gov.au | NSW | NSW | |
| St John of God Geraldton Hospital (ALS1) | Alison | Alison.Dawson@sjog.org.au | WA | WA | |
| St John of God Midland Public & Private Hospitals (ALS1 and ALS2) | Viktoria/Joice | viktoria.grocke@sjog.org.au | joice.zachariah@sjog.org.au | WA | WA |
| St John of God Murdoch Hospital (ALS1) | Rochelle | Rochelle.Ruse@sjog.org.au | WA | WA | |
| St John of God Subiaco Hospital (ALS1 and ALS2) | Maria | maria.manning@sjog.org.au | WA | WA | |
| St Vincent's Hospital, Melbourne (ALS1 and ALS2) | Susan | susan.mabilia@svha.org.au | VIC | VIC | |
| St Vincent's Hospital, Sydney (NSW)(ALS1) | Pip | Philippa.McLeod@svha.org.au | NSW | NSW | |
| Sunshine Coast University Hospital Emergency Department (ALS1 and ALS2) | Holley/Karla | SC-ED-ARC-PALS@health.qld.gov.au | QLD | QLD | |
| Sunshine Hospital (ALS1 and ALS2) | Sharon | Sharon.Sturrock@wh.org.au | VIC | VIC | |
| Sydney South West Private Hospital (ALS1) | Olga | olga.soarescorreia@healthscope.com.au | NSW | NSW | |
| The Alfred ICU (ALS2) | ICU Events Team | icuevents@alfred.org.au | VIC | VIC | |
| The Memorial Hospital | Jody | jody.roberts@acha.org.au | SA | SA | |
| Top End Health - CLEaRS - (ALS1) | Jimmy | jimmy.george@nt.gov.au | NT | NT | |
| University of Notre Dame Australia (ALS1 and ALS2) | Steve | ALS.courses@nd.edu.au | WA | WA | |
| UWA Department of Emergency Medicine (ALS1) | Roz | Roz.Jaworski@uwa.edu.au | WA | WA | |
| Verdigris Medical Education (ALS1 & ALS2) | John | Admin@verdigrismedical.com | ACT | ACT | |
| WA Centre for Rural Health (WACRH) (ALS1) | Marjorie | marjorie.collett@uwa.edu.au | WA | WA | |
| WACHS Goldfields (ALS1) | Tina | tina.jones2@health.wa.gov.au | WA | WA | |
| Western Australian Country Health Service (ALS1 and ALS2) | Jane Trevaskis | jane.trevaskis@health.wa.gov.au | WA | WA | |
| Wollongong Private Hospital (ALS1 and ALS2) | Kathryn | resus.stat@gmail.com | NSW | NSW |
If your organisation is interested in becoming an Australian Resuscitation Council accredited provider course centre, please see visit: Becoming an Accredited Course Centre